# Topographical Survey Verification Report Template

> Use this template to record the independent QA / verification checks after every topographical survey. Ensures RICS Measured Surveys 3rd ed Section 3 + Section 2 (accuracy band) compliance.

---

## 1. PROJECT DETAILS

| Field | Value |
|-------|-------|
| Project name | [NAME] |
| Site address | [ADDRESS] |
| Survey date | [DATE] |
| Verification date | [DATE] |
| Lead surveyor (data capture) | [NAME, MRICS / FRICS] |
| Verifier (independent check) | [NAME, MRICS / FRICS] |
| RICS accuracy band (per Section 2) | [A / B / C / D] |

## 2. CONTROL NETWORK VERIFICATION

| Check | Target | Measured | Pass / Fail |
|-------|--------|----------|--------------|
| Linear misclosure of traverse | < 1:10,000 | [1:XXXXX] | [PASS / FAIL] |
| Angular misclosure | < 5 seconds | [X sec] | [PASS / FAIL] |
| GNSS baseline RMSE (horizontal) | < 20mm | [X mm] | [PASS / FAIL] |
| GNSS baseline RMSE (vertical) | < 30mm | [X mm] | [PASS / FAIL] |
| Control station count | ≥ 4 | [N] | [PASS / FAIL] |
| Tied to OS Net | Yes / No | [Yes / No] | [PASS / FAIL] |

## 3. INDEPENDENT CHECK SHOTS

Five random check shots per hectare, measured independently by the verifier:

| Check point | Lead surveyor (m) | Verifier (m) | Difference (mm) | Tolerance band | Pass / Fail |
|-------------|-------------------|--------------|----------------|----------------|-------------|
| 1 | [EASTING, NORTHING, HEIGHT] | [E, N, H] | [Δ mm] | [A: ±15mm / B: ±50mm] | [PASS / FAIL] |
| 2 | [E, N, H] | [E, N, H] | [Δ mm] | [band] | [PASS / FAIL] |
| 3 | [E, N, H] | [E, N, H] | [Δ mm] | [band] | [PASS / FAIL] |
| 4 | [E, N, H] | [E, N, H] | [Δ mm] | [band] | [PASS / FAIL] |
| 5 | [E, N, H] | [E, N, H] | [Δ mm] | [band] | [PASS / FAIL] |

## 4. DTM ACCURACY VERIFICATION

| Check | Target | Measured | Pass / Fail |
|-------|--------|----------|--------------|
| DTM point density | ≥ 1 point / m² | [X pts / m²] | [PASS / FAIL] |
| DTM vs check shot elevation difference | < band tolerance | [X mm] | [PASS / FAIL] |
| Contour linework closure at all major features | Closed loops | [Yes / No] | [PASS / FAIL] |

## 5. FEATURE COMPLETENESS

| Check | Target | Measured | Pass / Fail |
|-------|--------|----------|--------------|
| All requested features captured | 100% | [%] | [PASS / FAIL] |
| All manholes / chambers located | 100% | [%] | [PASS / FAIL] |
| All buildings + ridge / eaves heights | 100% | [%] | [PASS / FAIL] |
| All boundary features (walls, fences, hedges) | 100% | [%] | [PASS / FAIL] |
| All vegetation (individual trees > 3m, woodland outlines) | 100% | [%] | [PASS / FAIL] |

## 6. DELIVERABLE COMPLETENESS

| Item | Required | Delivered | Pass / Fail |
|------|----------|-----------|-------------|
| 2D topographical plan (DWG + PDF) | Yes | [Yes / No] | [PASS / FAIL] |
| DTM (LandXML / ASCII) | Yes | [Yes / No] | [PASS / FAIL] |
| Coordinate schedule (CSV) | Yes | [Yes / No] | [PASS / FAIL] |
| Control network diagram | Yes | [Yes / No] | [PASS / FAIL] |
| Traverse closure report | Yes | [Yes / No] | [PASS / FAIL] |
| Methodology statement | Yes | [Yes / No] | [PASS / FAIL] |
| Surveyor certification (signed + dated) | Yes | [Yes / No] | [PASS / FAIL] |

## 7. CONCLUSION

[Statement of overall survey quality and any non-conformities + corrective actions taken]

## 8. SURVEYOR CERTIFICATION

I, [VERIFIER NAME], MRICS / FRICS, confirm that the topographical survey described above has been independently verified and meets the RICS accuracy band requirements specified in the project brief.

Signed: ____________________
Date: ____________________
RICS Membership Number: [NUMBER]

---

## REFERENCES

- RICS Measured Surveys of Land, Buildings and Utilities 3rd edition (2014, reissued 2023), Section 2 (accuracy band table) and Section 3 (topographic surveys) — https://www.rics.org/profession-standards/rics-standards-and-guidance/sector-standards/land-standards/measured-surveys-of-land-buildings-and-utilities
- ICAO Annex 4 (aeronautical charts) and CAA CAP 722 (drone operations, if applicable)
- OSGM15 / OSTN15 transformation grids (Ordnance Survey)